Pace | PPP | Opp. PPP | EM | |
---|---|---|---|---|
1. Wisconsin | 61.0 | 1.09 | 0.92 | +0.17 |
2. Indiana | 67.4 | 1.06 | 0.90 | +0.16 |
3. Ohio State | 67.2 | 1.03 | 0.88 | +0.15 |
4. Purdue | 65.4 | 1.05 | 0.94 | +0.11 |
5. Michigan State | 64.8 | 1.05 | 0.96 | +0.09 |
6. Illinois | 62.3 | 1.02 | 1.02 | 0.00 |
7. Minnesota | 69.7 | 0.98 | 1.00 | -0.02 |
8. Iowa | 62.6 | 0.91 | 1.00 | -0.09 |
9. Michigan | 64.2 | 0.96 | 1.10 | -0.14 |
10.Penn State | 62.8 | 0.98 | 1.13 | -0.15 |
11.Northwestern | 63.5 | 0.90 | 1.15 | -0.25 |
(Conference games only through January 28)
Key:
Pace: possessions per 40 minutes
PPP: points per possession
Opp. PPP: opponent points per possession
EM: efficiency margin (PPP - Opp. PPP)
To read Mr. Gasaway's entire breakdown and see stats for every conference visit his article at Basketball Prospectus.
Basically the only surprises here are the high ranks for both Ohio State and Illinois. Some may also be surprised to see Michigan State rank in at 5th in efficiency margin.
#1- i was surprised to see Ohio State's defense the most efficient in the conference.
ReplyDelete#2- how terrible is Northwestern? they make Michigan look good!
No doubt the bottom of the Big Ten is garbage, and Northwestern is not only an embarassment to the Big Ten this year but to all of college basketball.
ReplyDelete